Code | Title | Dimensions (cm) | Dimensions (mm) |
|---|---|---|---|
| 22 I | Cabless tractor | 6.5 x 4.5 | 160 x 110 |
| 22 C | Tractor massey or ford | 5.5 x 4 | 130 x 100 |
| 22 A | tractor | 6.5 x 4 | 160 x 100 |
| 22 J | JCB | 6.5 x 4 | 160 x 100 |
| 22 D | Round bailer | 7 x 5.5 | 170 x 140 |
| 22 F | Tracked excavator | 7 x 3.5 | 180 x 90 |
| 22 B | Bale trailor | 5.5 x 4 | 140 x 100 |
| 22 E | Hay wain | 7.5 x 4 | 190 x 100 |
| 22 G | Muck spreader (change of name) | 7.5 x 4 | 190 x 100 |
| 22 K | Carrage | 7 x 4 | 180 x 90 |
