Code | Title | Dimensions (cm) | Dimensions (mm) |
---|---|---|---|
4 D | Wiltshire ram head | 6 x 3.5 | 150 x 90 |
4 Q | Dorset horn | 5 x 4.5 | 125 x 110 |
4 N | Black welsh ram | 5 x 4.5 | 125 x 110 |
4 C | Rouge de l'ouest | 6 x 6 | 150 x 150 |
4 E | Large suffolk X2 (right and left facing) | 7.5 x 5.5 | 190 x 140 |
4P | Dorset poll | 5.5 x 4.25 | 140 x 110 |
4 R | Charollais/newfoundland | 6 x 5 | 160 x 130 |
4A | Friesland | 6.5 x 5 | 160 x 130 |
