Code | Title | Dimensions (cm) | Dimensions (mm) |
|---|---|---|---|
| 3 AA | Shropshire sheep | 6.5 x 4.5 | 165 x 115 |
| 3 T | Charollais ram | 6 x 5 | 150 x 120 |
| 3 V | Soay sheep | 5.5 x 5 | 140 x 120 |
| 3 K | Dorset horn | 4.5 x 3 | 120 x 80 |
| 3 J | Oxford down ram | 6 x 5.5 | 150 x 145 |
| 3 W | Welsh ram | 5 x 4.5 | 120 x 110 |
| 3 U | Charollais ewe | 5 x 3.5 | 130 x 90 |
| 3 L | Derbyshire girtstone | 6.5 x 5.5 | 180 x 140 |
| 3 R | Dartmoor | 6 x 5 | 150 x 120 |
| 3P | Lincoln logwool/wenslydale | 6.5 x 5.5 | 160 x 140 |
