Code | Title | Dimensions (cm) | Dimensions (mm) |
---|---|---|---|
3 FF | Kerry hill (old) | 6 x 5 | 150 x 130 |
3 DD | Hebridean | 8 x 6.5 | 200 x 160 |
3 CC | Black faced sheep | 5 x 4 | 130 x 100 |
3 GG | Kerry hill (new) | 6 x 5 | 150 x 160 |
3 BB | Hug & pelham | 4.5 x 4.5 | 115 x 115 |
3 EE | zwartbles | 7 x 6 | 180 x 150 |
33 | Lleyn ewe and lambs | 10 x 7 | 250 x 180 |
3 X | Suffolk | 5.25 x 6 | 135 x 150 |
