Code | Title | Dimensions (cm) | Dimensions (mm) |
|---|---|---|---|
| 16 A | Black bird | 5.5 x 4 | 140 x 100 |
| 16 Q | Wood pecker | 3 x 3 | 80 x 70 |
| 16 L | Kingfisher | 4.5 x 4 | 110 x 110 |
| 16 V | Small fantailed dove | 3 x 3 | 70 x 70 |
| 16 D | Robin on branch | 3.5 x 4.5 | 90 x 110 |
| 16 M | Parrott | 3 x 5.5 | 70 x 140 |
| 16 F | Canary | 3 x 4 | 70 x 110 |
| 16 SR | Dove right | 4.5 x 4 | 110 x 100 |
| 16 SL | Dove left | 4.5 x 4 | 110 x 100 |
| 16 B | Crow | 5 x 3 | 120 x 80 |
| 16 O | Swift left | 3.5 x 4.5 | 80 x 100 |
| 16 J | Wren | 3 x 3 | 80 x 80 |
| 16 K | Raven | 4 x 4 | 100 x 100 |
| 16 G | Nightingale | 3 x 3 | 70 x 70 |
| 16 P | Swallow left | 2 x 2 | 55 x 55 |
| 16 E | Magpie | 4 x 7.5 | 100 x 190 |
| 16 C | Large robin | 4.5 x 4 | 90 x 110 |
| 16 U | Large fantailed dove | 4.5 x 4.5 | 110 x 110 |
| 16 R | Green wood pecker | 4.5 x 3.5 | 120 x 80 |
