Code | Title | Dimensions (cm) | Dimensions (mm) |
|---|---|---|---|
| 40L | Fuschia (new) | 8" x 6.5" | 205 x 165 |
| 18 O | Clover leaf | 5 x 5 | 130 x 125 |
| 18 A | Sycamore/maple | 5.5 x 5 | 140 x 120 |
| 18 B | Sycamore/maple | 5.5 x 4.5 | 140 x 120 |
| 18 E | Holly | 5.5 x 4.5 | 140 x 120 |
| 18 I | Bayleaf | 5 x 4 | 120 x 100 |
| 18 H | 3 Leaves | ||
| 18 M | Ivy trail (x2) | 10 x 4 | 250 x 100 |
| 18 J | Thistle | 6 x 5 | 150 x 120 |
| 18 C | Fur tree branch | 7.5 x 6.5 | 190 x 160 |
| 40 B | roses (new) | 6.5" x 6 | 165 x 153 |
| 18 L | Acorns | 3 x 2 | 80 x 50 |
| 18 D | Birch leaves (x2) | 5 x 4 | 130 x 110 |
